Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Pool | $666,639 | $293 |
| Mountain View | $1,216,058 | $346 |
| New Listings | $552,997 | $286 |
| Two Story | $964,453 | $326 |
| Single Story | $621,309 | $352 |
| City View | $1,621,238 | $359 |
| Tennis Court | $424,680 | $244 |
| Cul De Sac | $1,167,475 | $354 |
| Price Reduced | $441,050 | $200 |
| Custom Built | $798,473 | $317 |
| Golf Course | $704,806 | $244 |
| Central Vacuum | $1,457,700 | $366 |
| Horse | $4,639,658 | $449 |
| Ranch | $2,587,190 | $353 |
| Foreclosure | $271,237 | $210 |
![]() |
The Villages Realty Team |
![]() Keller Williams San Jose Gateway |
| 2925 The Villages Parkway San Jose, California 95135 David CA# 00864784, Pat CA#00484171 |
||
|
email: Team@TheVillagesRealtyTeam.com Direct: Pat: 408-209-1415 or Dave: 408-472-1436 Office : 408-270-4400 |
Loading Data. Please wait.