| Average Listing Price | $716,199 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95138 | $780,231 | $454 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,106,079 | $352 |
| Pool | $591,765 | $244 |
| City View | $1,759,396 | $336 |
| Golf Course | $514,497 | $267 |
| Tennis Court | $348,444 | $217 |
| Foreclosure | $475,235 | $247 |
| Custom Built | $1,002,953 | $342 |
| Golf Course View | $1,916,512 | $382 |
| Short Sale | $456,054 | $245 |
| Cul De Sac | $1,162,461 | $300 |
| Loft | $738,439 | $331 |
| Two Story | $678,746 | $281 |
| Single Story | $571,668 | $321 |
| Ranch | $2,590,036 | $398 |
| Gated | $564,480 | $277 |
![]() |
Andrew Hartland |
![]() Realty World |
| 5520 Almenden Expressway San Jose, California 95118 |
||
|
email: Andrew@HartlandTeam.com Direct: 408-206-0122 Office : 800-290-5157 |
Loading Data. Please wait.