| Average Listing Price | $630,621 |
| Average Price Per Sqft. | $254 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95118 | $585,030 | $424 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,102,608 | $339 |
| Pool | $555,064 | $216 |
| Golf Course | $537,717 | $289 |
| Tennis Court | $394,777 | $239 |
| City View | $1,522,490 | $336 |
| Cul De Sac | $1,039,802 | $284 |
| Foreclosure | $502,780 | $261 |
| Custom Built | $1,085,921 | $357 |
| Golf Course View | $1,862,119 | $352 |
| Short Sale | $525,566 | $264 |
| Single Story | $541,837 | $288 |
| Ranch | $998,956 | $308 |
| Gated | $658,748 | $306 |
| Two Story | $957,872 | $314 |
| Loft | $548,326 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andrew Hartland |
![]() Realty World |
| 5520 Almenden Expressway San Jose, California 95118 CA# 01003587 |
||
|
email: Andrew@HartlandTeam.com Direct: 408-206-0122 Office : 800-290-5157 |
Loading Data. Please wait.