| Average Listing Price | $644,992 |
| Average Price Per Sqft. | $272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95138 | $806,537 | $430 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,089,953 | $352 |
| Pool | $447,507 | $212 |
| Golf Course | $550,510 | $284 |
| City View | $1,507,985 | $353 |
| Tennis Court | $396,319 | $257 |
| Custom Built | $1,084,594 | $346 |
| Foreclosure | $427,812 | $259 |
| Golf Course View | $1,804,095 | $360 |
| Short Sale | $445,084 | $252 |
| Cul De Sac | $1,060,545 | $300 |
| Two Story | $712,496 | $322 |
| Gated | $625,137 | $307 |
| Single Story | $570,065 | $298 |
| Loft | $738,140 | $0 |
| Lake View | $357,968 | $0 |
![]() |
Andrew Hartland |
![]() Realty World |
| 5520 Almenden Expressway San Jose, California 95118 |
||
|
email: Andrew@HartlandTeam.com Direct: 408-206-0122 Office : 800-290-5157 |
Loading Data. Please wait.